Trading & Investing
4
technologies
1,613,720
companies
List of companies using Trading & Investing
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"trading-investing\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Restaurants | 98k | $4.4B | Carried Interest | |
United States | Professional Services | 800k | $20B | Commercial Real Estate | |
United States | Professional Services | 800k | $20B | Real Estate | |
United States | Hospitality | 246k | Carried Interest | ||
United States | Retail Pharmacies | 110k | $140B | Payouts | |
United States | Retail | 402k | $35B | Carried Interest | |
United States | Retail | 81k | Payouts | ||
United States | Retail Pharmacies | 110k | $140B | Over The Counter Markets | |
United States | Retail | 24k | $2.7B | Payouts | |
Canada | Retail | 47k | $15B | Carried Interest |
We have data on 1.6M companies and users that use Trading & Investing. Our Trading & Investing users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions







