Other
1
technologies
2,429,530
companies
List of companies using Other
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"government-other\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Insurance | 110k | State Local Municipal | ||
United States | Professional Services | 800k | $20B | State Local Municipal | |
United States | Restaurants | 98k | $4.4B | Driving Records | |
United States | Financial Services | 53k | State Local Municipal | ||
United States | Retail Pharmacies | 110k | $140B | State Local Municipal | |
United States | Hospitals and Health Care | 16k | $1.3B | State Local Municipal | |
United States | Hospitals and Health Care | 106k | State Local Municipal | ||
United Kingdom | Hospitals and Health Care | 193k | $105B | State Local Municipal | |
United States | Hospitality | 246k | State Local Municipal | ||
United States | Restaurants | 560k | $24B | State Local Municipal |
We have data on 2.4M companies and users that use Other. Our Other users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









