Programs and Services
170,902
companies
List of companies using Programs and Services
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"programs-and-services\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Real Estate | 10k | $778M | Personnel Research Survey Results | |
United Kingdom | Professional Services | 401k | $45B | Management Consulting | |
United States | Financial Services | 53k | Outsourcing | ||
United Kingdom | Professional Services | 401k | $45B | Outsourcing | |
United States | Entertainment Providers | 24k | $19B | Hiring Event | |
United States | Software Development | 340k | Management Consulting | ||
United States | Financial Services | 53k | Management Consulting | ||
Ireland | Business Consulting and Services | 738k | $63B | Management Consulting | |
Ireland | Business Consulting and Services | 738k | $63B | Outsourcing | |
United States | Hospitals and Health Care | 7.2k | $794M | Outsourcing |
We have data on 171k companies and users that use Programs and Services. Our Programs and Services users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions






