Instruments
60,769
companies
List of companies using Instruments
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"instruments\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Software Development | 4.3k | $764M | Guidewires | |
United Kingdom | Professional Services | 328k | $50B | Guidewires | |
United Kingdom | Professional Services | 404k | $45B | Guidewires | |
United States | Hospitals and Health Care | 111k | Autoclave | ||
United States | Hospitals and Health Care | 138k | $94B | Surgical Instruments | |
United States | Hospitals and Health Care | 10k | $2B | Surgical Instruments | |
United States | Hospitals and Health Care | 1k | Syringes | ||
United States | Aviation and Aerospace Component Manufacturing | 68k | $21B | Coordinate Measurement Machine Cmm | |
United States | Hospitals and Health Care | 1.5k | $4.8M | Syringes | |
United States | Hospitals and Health Care | 30k | Syringes |
We have data on 61k companies and users that use Instruments. Our Instruments users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









