Authentication ensures secure access by verifying user identities in IT systems.
11
technologies
12,863
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"authentication\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 529 | AWS Multi-Factor Authentication | ||
United States | Government Administration | 10k | AWS Multi-Factor Authentication | ||
United States | Banking | 1k | $142M | AWS Multi-Factor Authentication | |
United Kingdom | Professional Services | 396k | $45B | AWS Multi-Factor Authentication | |
United States | Administration of Justice | 3.7k | AWS Multi-Factor Authentication | ||
United States | Computer and Network Security | 19k | $6.2B | AWS Multi-Factor Authentication | |
United States | Defense and Space Manufacturing | 36k | $14B | AWS Multi-Factor Authentication | |
United States | IT Services and IT Consulting | 103k | $7.9B | AWS Multi-Factor Authentication | |
United States | Software Development | 790 | $180M | AWS Multi-Factor Authentication | |
United States | Defense and Space Manufacturing | 85k | $35B | AWS Multi-Factor Authentication |
We have data on 13k companies and users that use Authentication. Our Authentication users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions