Patch Management involves the process of managing updates for software applications and systems. It helps organizations ensure their systems are secure and running the latest software versions.
4
technologies
909
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"patch-management\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 5k | $750M | Automox | |
United Kingdom | IT Services and IT Consulting | 190k | Patch My PC | ||
United States | Hospitals and Health Care | 919 | Automox | ||
United States | Software Development | 1.7k | $1.1B | Patch My PC | |
United Kingdom | Insurance | 1k | $77M | Automox | |
United States | Appliances, Electrical, and Electronics Manufacturing | 128k | $35B | Patch My PC | |
Germany | Financial Services | 741 | $25M | Automox | |
United States | Banking | 297 | Automox | ||
United Kingdom | Civil Engineering | 24k | $2.4B | Patch My PC | |
United Kingdom | Airlines and Aviation | 11k | $600M | Patch My PC |
We have data on 909 companies and users that use Patch Management. Our Patch Management users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions