Campaigns
1
technologies
892,723
companies
List of companies using Campaigns
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"campaigns\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Banking | 224k | Branding | ||
United States | Wireless Services | 1.7k | Marketing Campaign | ||
United States | Pharmaceutical Manufacturing | 60k | $26B | Branding | |
United States | Construction | 411 | $4.5M | Marketing Campaign | |
United States | Retail | 12k | $3.5B | Gift With Purchase Gwp | |
United Kingdom | Pharmaceutical Manufacturing | 79k | Branding | ||
United States | Construction | 12k | Direct Response Dr | ||
Canada | Banking | 99k | $32B | Direct Response Dr | |
United States | Retail | 2.3M | $611B | Direct Response Dr | |
Brazil | Personal Care Product Manufacturing | 48k | $1.4B | Branding |
We have data on 893k companies and users that use Campaigns. Our Campaigns users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









