Content
6
technologies
1,003,990
companies
List of companies using Content
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"content\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Software Development | 339k | User Experience Ux | ||
United States | Retail | 14k | $3.1B | Corporate Communications | |
Viet Nam | Technology, Information and Internet | 1k | User Experience Ux | ||
United Kingdom | Professional Services | 401k | $45B | User Experience Ux | |
United States | Hospitals and Health Care | 107k | Content Management System (CMS) | ||
United States | Hospitals and Health Care | 107k | CMS Tools | ||
United States | Computer Hardware Manufacturing | 293k | User Experience Ux | ||
United States | Software Development | 775k | User Experience Ux | ||
United States | Financial Services | 244k | User Experience Ux | ||
Germany | Hospitals and Health Care | 128k | $21B | Content Management System (CMS) |
We have data on 1M companies and users that use Content. Our Content users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions








