CRM
5
technologies
2,412,381
companies
List of companies using CRM
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"marketing-crm\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Insurance | 110k | Customer Centricity | ||
United States | Retail Pharmacies | 110k | $140B | Customer Experience And Engagement | |
United States | Retail | 81k | Customer Experience And Engagement | ||
United States | Insurance | 110k | Potential Customer | ||
United States | Retail | 93k | $12B | Customer Centricity | |
United States | Telecommunications | 61k | $80B | Net Promoter | |
United States | Telecommunications | 61k | $80B | Customer Review | |
United States | Retail | 29k | Customer Experience And Engagement | ||
United States | Restaurants | 99k | $4.4B | Customer Satisfaction | |
United States | Hospitality | 248k | Customer Satisfaction |
We have data on 2.4M companies and users that use CRM. Our CRM users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions







