Strategy & Analysis
1
technologies
1,498,629
companies
List of companies using Strategy & Analysis
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"strategy-analysis\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Software Development | 5.9k | Benchmarking | ||
United Kingdom | Professional Services | 401k | $45B | Cost Per Action Cpa | |
United States | Financial Services | 53k | Cost Per Action Cpa | ||
United States | Retail | 60k | $6.4B | Operational Excellence | |
United Kingdom | Professional Services | 401k | $45B | Thought Leadership | |
United States | Real Estate | 10k | Marketing Plans | ||
United States | Real Estate | 10k | Marketing Strategy | ||
United Kingdom | Professional Services | 328k | $50B | Thought Leadership | |
United States | Real Estate | 19k | $550M | Marketing Plans | |
United Kingdom | Professional Services | 328k | $50B | Cost Per Action Cpa |
We have data on 1.5M companies and users that use Strategy & Analysis. Our Strategy & Analysis users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions






