Networking Hardware encompasses devices essential for the functioning of computer networks. It includes components like routers and switches that facilitate data transmission.
203
technologies
45,793
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"networking-hardware\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | IT Services and IT Consulting | 190k | Cisco Nexus Switches | ||
Switzerland | Research Services | 130k | $44B | Arduino | |
United States | Defense and Space Manufacturing | 36k | $14B | Brocade | |
United Kingdom | Software Development | 1.9k | $126M | Raspberry Pi | |
United States | Appliances, Electrical, and Electronics Manufacturing | 3.9k | $1.6B | Arduino | |
United States | Defense and Space Manufacturing | 85k | $35B | Cisco Routers | |
United States | IT Services and IT Consulting | 103k | $7.9B | Cisco Routers | |
India | IT Services and IT Consulting | 297k | $11B | Brocade | |
France | Engineering Services | 240 | ESP32 | ||
United States | Business Consulting and Services | 70k | $14B | Cisco Routers |
We have data on 46k companies and users that use Networking Hardware. Our Networking Hardware users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions