Customer Service
17,992
companies
List of companies using Customer Service
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"customer-service\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Hospitals and Health Care | 18k | Headless Customer Communication Management | ||
United States | Hospitals and Health Care | 106k | Headless Customer Communication Management | ||
United States | Financial Services | 6.2k | Headless Customer Communication Management | ||
United States | Hospitals and Health Care | 16k | $250B | Headless Customer Communication Management | |
United States | Business Consulting and Services | 70k | $14B | Headless Customer Communication Management | |
United States | Real Estate | 115k | $31B | Headless Customer Communication Management | |
United States | Hospitals and Health Care | 44k | $4.4B | Headless Customer Communication Management | |
United States | Financial Services | 5k | $363M | Service Cancellation | |
United States | Wholesale Building Materials | 1.3k | Headless Customer Communication Management | ||
United States | Civil Engineering | 8.4k | $1.3B | Headless Customer Communication Management |
We have data on 18k companies and users that use Customer Service. Our Customer Service users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









