Database
4
technologies
747,898
companies
List of companies using Database
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"technology-database\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Professional Services | 409k | $45B | Sql | |
Singapore | Software Development | 11k | Sql | ||
United States | Software Development | 765k | Sql | ||
India | IT Services and IT Consulting | 727k | $27B | Sql | |
United States | Financial Services | 200k | $75B | Sql | |
United States | Financial Services | 61k | Sql | ||
Canada | IT Services and IT Consulting | 89k | $9.5B | Sql | |
United States | Financial Services | 244k | Sql | ||
United Kingdom | Professional Services | 328k | $50B | Sql | |
India | IT Services and IT Consulting | 374k | $17B | Sql |
We have data on 748k companies and users that use Database. Our Database users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









