Wireless
80,137
companies
List of companies using Wireless
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"wireless\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 3.4k | Wireless Messaging | ||
Brazil | Transportation, Logistics, Supply Chain and Storage | 4.7k | Multi Access Edge Computing Mec | ||
United States | Computer Hardware Manufacturing | 293k | Wireless Communications | ||
United States | Insurance | 47k | $93B | Wireless Messaging | |
United States | Outsourcing and Offshoring Consulting | 5k | Multi Access Edge Computing Mec | ||
United States | Government Administration | 5k | $12M | Wireless Messaging | |
United States | Environmental Services | 235 | Multi Access Edge Computing Mec | ||
United States | Food and Beverage Services | 12k | Wireless Messaging | ||
United States | Telecommunications | 55k | $44B | Wireless Lan Wlan | |
United States | Hospitals and Health Care | 1k | Wireless Messaging |
We have data on 80k companies and users that use Wireless. Our Wireless users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









