Hotels & Accommodations
1
technologies
704,131
companies
List of companies using Hotels & Accommodations
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"hotels-accommodations\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Hospitality | 246k | Hotels Accommodations | ||
United States | Professional Services | 800k | $20B | Hotels Accommodations | |
United States | Hospitality | 159k | $12B | Hotels Accommodations | |
United States | Hospitals and Health Care | 102k | $467M | Hotels Accommodations | |
United States | Retail | 402k | $35B | Hotels Accommodations | |
United States | Hospitality | 10k | Hotels Accommodations | ||
United States | Professional Services | 6.5k | Hotels Accommodations | ||
France | Hospitality | 98k | $4.5B | Hotels Accommodations | |
United States | Retail | 24k | $2.7B | Hotels Accommodations | |
United States | Software Development | 89k | $32B | Hotels Accommodations |
We have data on 704k companies and users that use Hotels & Accommodations. Our Hotels & Accommodations users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









