Virtual Agent
Virtual Agent solutions automate customer interactions through conversational interfaces, enhancing support efficiency.
4
technologies
104
companies
List of companies using Virtual Agent
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"virtual-agent\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Technology, Information and Internet | 420 | $7.8M | Synthetix | |
United States | IT Services and IT Consulting | 7.1k | $16B | Synthetix | |
Canada | Hospitals and Health Care | 501 | $11M | Voicera | |
United States | Medical Equipment Manufacturing | 1k | True Image | ||
Switzerland | Software Development | 2.3k | $332M | True Image | |
Germany | Appliances, Electrical, and Electronics Manufacturing | 13k | $2.5B | True Image | |
United States | Hospitals and Health Care | 501 | $10M | True Image | |
Mexico | Professional Services | 501 | True Image | ||
United States | Medical Practices | 5k | True Image | ||
United Arab Emirates | Hospitals and Health Care | 4.1k | Voicera |
We have data on 104 companies and users that use Virtual Agent. Our Virtual Agent users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions







