Government Regulations
252,023
companies
List of companies using Government Regulations
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"government-regulations\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Hospitals and Health Care | 18k | $4.9B | Medical Privacy | |
United States | Pharmaceutical Manufacturing | 103k | $100B | Sunshine Act | |
United States | Insurance | 47k | $93B | Health Information Privacy Hipaa | |
United States | Insurance | 47k | $93B | Hipaa Compliance | |
United States | Insurance | 47k | $93B | Protected Health Information Phi | |
United States | Hospitals and Health Care | 21k | $4.4B | Health Information Privacy Hipaa | |
United States | Hospitals and Health Care | 21k | $4.4B | Hipaa Compliance | |
United States | Hospitals and Health Care | 20k | $4.1B | Protected Health Information Phi | |
United States | Hospitals and Health Care | 10k | Health Information Privacy Hipaa | ||
United States | Hospitals and Health Care | 10k | Hipaa Compliance |
We have data on 252k companies and users that use Government Regulations. Our Government Regulations users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions





