Healthcare
48,861
companies
List of companies using Healthcare
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_parent_category_slug_or\": [
\"healthcare\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Financial Services | 53k | Current Procedural Terminology Cpt | ||
United States | Hospitals and Health Care | 16k | $1.3B | Healthcare Providers | |
United States | Retail Pharmacies | 110k | $140B | Healthcare Providers | |
France | Individual and Family Services | 2k | $390k | Clinical Documentation Improvement Cdi | |
France | Aviation and Aerospace Component Manufacturing | 126k | $57B | Clinical Documentation Improvement Cdi | |
France | Individual and Family Services | 5k | $3.1M | Clinical Documentation Improvement Cdi | |
United States | Hospitals and Health Care | 35k | Healthcare Providers | ||
France | Individual and Family Services | 2.1k | $7M | Clinical Documentation Improvement Cdi | |
United States | Hospitals and Health Care | 26k | Healthcare Providers | ||
France | IT Services and IT Consulting | 26 | Clinical Documentation Improvement Cdi |
We have data on 49k companies and users that use Healthcare. Our Healthcare users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









