Health Tech
16
technologies
1,472,644
companies
List of companies using Health Tech
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"health-tech\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Switzerland | Research Services | 130k | $44B | Standard Operating Procedure Sop | |
United States | Hospitals and Health Care | 10k | $45B | Telemedicine | |
United States | Hospitals and Health Care | 235k | $60B | Telemedicine | |
United States | Hospitals and Health Care | 8k | $398M | Telemedicine | |
United Kingdom | Professional Services | 401k | $45B | Medical Devices Enterprise Resource Planning (ERP) | |
United States | Retail | 14k | $3.1B | Standard Operating Procedure Sop | |
United States | Hospitality | 246k | Standard Operating Procedure Sop | ||
United States | Retail | 158k | $38B | Standard Operating Procedure Sop | |
United States | Medical Equipment Manufacturing | 53k | Medical Devices | ||
United States | Hospitals and Health Care | 106k | Electronic Medical Record (EMR) |
We have data on 1.5M companies and users that use Health Tech. Our Health Tech users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









