Medical Research
1
technologies
941,025
companies
List of companies using Medical Research
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"medical-research\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Hospitals and Health Care | 193k | $105B | Medical Facilities Services | |
United States | Real Estate | 20k | $550M | Medical Facilities Services | |
United States | Veterinary Services | 1k | Medical Facilities Services | ||
United States | Hospitals and Health Care | 102k | $467M | Medical Facilities Services | |
United States | Hospitals and Health Care | 19k | $10M | Medical Facilities Services | |
United States | Hospitals and Health Care | 18k | $484M | Medical Facilities Services | |
United States | Hospitals and Health Care | 15k | $5.3B | Medical Facilities Services | |
United States | Motor Vehicle Manufacturing | 92k | $75B | Medical Facilities Services | |
United States | Hospitals and Health Care | 36k | Medical Facilities Services | ||
United States | Pharmaceutical Manufacturing | 39k | $46B | Clinical Trials |
We have data on 941k companies and users that use Medical Research. Our Medical Research users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









