Medical Research
1
technologies
820,107
companies
List of companies using Medical Research
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"medical-research\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Financial Services | 53k | Coronavirus Covid 19 | ||
United Kingdom | Hospitals and Health Care | 193k | $105B | Medical Facilities Services | |
United States | Veterinary Services | 1k | Medical Facilities Services | ||
United States | Hospitals and Health Care | 102k | $467M | Medical Facilities Services | |
United States | Real Estate | 19k | $550M | Medical Facilities Services | |
United States | Professional Services | 6.5k | Medical Facilities Services | ||
United States | IT Services and IT Consulting | 27k | Medical Facilities Services | ||
United States | Hospitals and Health Care | 14k | $484M | Medical Facilities Services | |
United States | Hospitals and Health Care | 14k | $5.3B | Medical Facilities Services | |
United States | Hospitals and Health Care | 18k | $10M | Medical Facilities Services |
We have data on 820k companies and users that use Medical Research. Our Medical Research users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









