Civil
687,119
companies
List of companies using Civil
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"civil\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Professional Services | 401k | $45B | Corporate Risk | |
United States | Financial Services | 200k | $75B | Corporate Risk | |
United States | Financial Services | 244k | Corporate Risk | ||
United States | Banking | 67k | $31B | Corporate Risk | |
United Kingdom | Banking | 85k | $22B | Corporate Risk | |
United States | Banking | 237k | Corporate Risk | ||
United Kingdom | Professional Services | 328k | $50B | Corporate Risk | |
United States | Financial Services | 53k | Corporate Risk | ||
Canada | Banking | 94k | $26B | Corporate Risk | |
Canada | Banking | 105k | $35B | Corporate Risk |
We have data on 687k companies and users that use Civil. Our Civil users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









