Legal
1
technologies
50,548
companies
List of companies using Legal
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_parent_category_slug_or\": [
\"legal\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Chemical Manufacturing | 1.6k | Electronic Evidence | ||
United States | Hospitals and Health Care | 2.7k | $500M | Electronic Evidence | |
United States | Biotechnology Research | 2k | Electronic Evidence | ||
United States | Hospitals and Health Care | 11k | $100M | Electronic Evidence | |
United States | Hospitals and Health Care | 51k | Electronic Evidence | ||
United Kingdom | Security and Investigations | 533k | $9.4B | Electronic Evidence | |
Australia | Utilities | 3.2k | $1.8B | Electronic Evidence | |
United States | Hospitals and Health Care | 5k | $1.8B | Electronic Evidence | |
Germany | Utilities | 1.4k | $71B | Electronic Evidence | |
United States | Hospitals and Health Care | 50k | Electronic Evidence |
We have data on 51k companies and users that use Legal. Our Legal users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









