Copyright
23,676
companies
List of companies using Copyright
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"copyright\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Online Audio and Video Media | 887 | $1M | Copyrights | |
United States | Higher Education | 32k | $100M | Copyrights | |
United States | Mental Health Care | 9.1k | Copyrights | ||
United Arab Emirates | Technology, Information and Internet | 180 | Copyrights | ||
Netherlands | Manufacturing | 12k | $2.1B | Copyrights | |
United States | Entertainment Providers | 6.1k | $5.7B | Copyrights | |
Poland | IT Services and IT Consulting | 395 | Copyrights | ||
United States | Defense and Space Manufacturing | 604 | Copyrights | ||
Japan | Entertainment Providers | 624 | Copyrights | ||
United States | Government Administration | 10k | $10M | Copyrights |
We have data on 24k companies and users that use Copyright. Our Copyright users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions








