LawTech
3
technologies
34,307
companies
List of companies using LawTech
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"lawtech\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Chemical Manufacturing | 1.5k | Electronic Evidence | ||
United States | Hospitals and Health Care | 2.6k | $500M | Electronic Evidence | |
United States | Biotechnology Research | 1.9k | Electronic Evidence | ||
United States | Human Resources Services | 98k | $17B | Electronic Evidence | |
Australia | Utilities | 3.1k | $1.8B | Electronic Evidence | |
United Kingdom | Security and Investigations | 533k | $9.4B | Electronic Evidence | |
United States | Professional Services | 380 | $30M | Electronic Evidence | |
United States | Government Relations Services | 349 | Electronic Discovery Reference Model Edrm | ||
Germany | Utilities | 1.3k | $71B | Electronic Evidence | |
United States | Design Services | 16 | Electronic Evidence |
We have data on 34k companies and users that use LawTech. Our LawTech users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions









