Companies attending The World Cup
The FIFA World Cup is the premier global football tournament held every four years, where national teams compete for the championship under FIFA's organization.
1,611
companies
List of companies that attend The World Cup
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 5k | $1B | The World Cup | |
United States | Entertainment Providers | 1.9k | $175M | The World Cup | |
Switzerland | Spectator Sports | 7.5k | $766M | The World Cup | |
United States | Advertising Services | 1.4k | $400M | The World Cup | |
United States | Broadcast Media Production and Distribution | 14k | $14B | The World Cup | |
United Kingdom | Software Development | 1.2k | $500M | The World Cup | |
Ireland | Spectator Sports | 849 | The World Cup | ||
United Kingdom | Spectator Sports | 129 | The World Cup | ||
United Kingdom | Events Services | 584 | The World Cup | ||
United States | Entertainment Providers | 3.3k | $210M | The World Cup |
Showing top companies out of 1,611 that attend The World Cup. Get the full list on TheirStack.
Frequently asked questions









