Companies doing Underwriting
Underwriting is the financial process whereby a firm purchases any remaining, unsold shares of a company during an offering.
55,679
companies
List of companies that do Underwriting
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Information Services | 5.7k | Underwriting | ||
United States | Insurance | 28k | Underwriting | ||
United States | Insurance | 40k | $37B | Underwriting | |
United States | Higher Education | 22k | Underwriting | ||
Bermuda | Insurance | 11k | $17B | Underwriting | |
United States | Insurance | 51k | $48B | Underwriting | |
Switzerland | Insurance | 15k | $44B | Underwriting | |
United States | Financial Services | 200k | $75B | Underwriting | |
Australia | Insurance | 13k | $24B | Underwriting | |
United Kingdom | Financial Services | 93k | $13B | Underwriting |
Showing top companies out of 55,679 that do Underwriting. Get the full list on TheirStack.
Frequently asked questions









