Companies fighting Spyware
Malicious software that secretly gathers data about a user's computer activity and transmits it without the user's knowledge.
2,526
companies
List of companies that fight Spyware
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Defense and Space Manufacturing | 111k | $66B | Spyware | |
United Kingdom | Education | 35k | $8.6B | Spyware | |
India | IT Services and IT Consulting | 297k | $11B | Spyware | |
United States | Construction | 19k | Spyware | ||
United States | Translation and Localization | 18k | $1.1B | Spyware | |
Germany | IT Services and IT Consulting | 3k | $288M | Spyware | |
United States | Business Consulting and Services | 142k | $3.5B | Spyware | |
United States | Software Development | 35k | $1.5B | Spyware | |
United States | Software Development | 6.8k | Spyware | ||
United States | Computer and Network Security | 29 | Spyware |
Showing top companies out of 2,526 that fight Spyware. Get the full list on TheirStack.
Frequently asked questions









