Companies implementing 5G
5G refers to the fifth generation of mobile wireless standards, offering higher speeds and lower latency than existing 4G networks.
19,310
companies
List of companies that implement 5G
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Brazil | Telecommunications | 39k | 5G | ||
Sweden | Telecommunications | 113k | $27B | 5G | |
United States | Computer Hardware Manufacturing | 293k | 5G | ||
Switzerland | Semiconductor Manufacturing | 52k | $18B | 5G | |
Finland | Telecommunications | 100k | $25B | 5G | |
United Kingdom | Telecommunications | 144k | $60B | 5G | |
United States | IT Services and IT Consulting | 97k | 5G | ||
United States | Semiconductor Manufacturing | 150k | $79B | 5G | |
Germany | IT Services and IT Consulting | 201 | $68M | 5G | |
United States | Telecommunications | 95k | $79B | 5G |
Showing top companies out of 19,310 that implement 5G. Get the full list on TheirStack.
Frequently asked questions









