Companies implementing Digital Factory
A digital factory applies digital technologies to model, communicate, and run manufacturing processes.
2,313
companies
List of companies that implement Digital Factory
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Professional Services | 401k | $45B | Digital Factory | |
France | IT Services and IT Consulting | 300 | Digital Factory | ||
France | Aviation and Aerospace Component Manufacturing | 81k | $19B | Digital Factory | |
France | IT Services and IT Consulting | 295 | Digital Factory | ||
France | Oil and Gas | 105k | $281B | Digital Factory | |
Ireland | Appliances, Electrical, and Electronics Manufacturing | 92k | $16B | Digital Factory | |
United Kingdom | Manufacturing | 149k | $64B | Digital Factory | |
Italy | IT Services and IT Consulting | 119 | $39M | Digital Factory | |
Bermuda | Insurance | 11k | $17B | Digital Factory | |
Italy | IT Services and IT Consulting | 2.1k | $255M | Digital Factory |
Showing top companies out of 2,313 that implement Digital Factory. Get the full list on TheirStack.
Frequently asked questions









