Companies implementing eDiscovery
The practice of locating, gathering, and delivering electronically stored information for use in lawsuits, investigations, or FOIA requests.
9,448
companies
List of companies that implement eDiscovery
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Professional Services | 401k | $45B | eDiscovery | |
United States | Law Practice | 3.6k | $1B | eDiscovery | |
United States | Software Development | 1.8k | eDiscovery | ||
United States | Government Relations Services | 349 | eDiscovery | ||
United States | Law Practice | 8.3k | eDiscovery | ||
Australia | Software Development | 498 | $105M | eDiscovery | |
United States | Software Development | 531 | $25M | eDiscovery | |
Canada | Software Development | 23k | $3.5B | eDiscovery | |
United States | Defense and Space Manufacturing | 37k | $14B | eDiscovery | |
United States | Defense and Space Manufacturing | 50k | $2.4M | eDiscovery |
Showing top companies out of 9,448 that implement eDiscovery. Get the full list on TheirStack.
Frequently asked questions









