Companies implementing Enterprise Architecture
A high-level framework that outlines how an organization’s structure, processes, data, and technology are arranged and operate together.
76,290
companies
List of companies that implement Enterprise Architecture
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Financial Services | 53k | Enterprise Architecture | ||
United States | Computer Games | 31k | $7.4B | Enterprise Architecture | |
United Kingdom | Professional Services | 401k | $45B | Enterprise Architecture | |
Germany | Software Development | 143k | $33B | Enterprise Architecture | |
United States | Defense and Space Manufacturing | 85k | $35B | Enterprise Architecture | |
Singapore | Human Resources Services | 11 | Enterprise Architecture | ||
India | IT Services and IT Consulting | 297k | $11B | Enterprise Architecture | |
United Kingdom | Professional Services | 328k | $50B | Enterprise Architecture | |
France | IT Services and IT Consulting | 420k | $24B | Enterprise Architecture | |
Belgium | Accounting | 62k | $12B | Enterprise Architecture |
Showing top companies out of 76,290 that implement Enterprise Architecture. Get the full list on TheirStack.
Frequently asked questions









