Companies implementing Everything as a service
Everything‑as‑a‑Service (XaaS) describes cloud‑based services and applications that can be accessed over the Internet on demand.
1,090
companies
List of companies that implement Everything as a service
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Computer and Network Security | 3.4k | $200M | Everything as a service | |
United States | Desktop Computing Software Products | 395 | $8.5M | Everything as a service | |
Germany | Automation Machinery Manufacturing | 311k | $73B | Everything as a service | |
France | IT Services and IT Consulting | 420k | $24B | Everything as a service | |
United States | Software Development | 13k | $6.2B | Everything as a service | |
India | Software Development | 846 | Everything as a service | ||
Germany | Professional Services | 1.1k | Everything as a service | ||
Sweden | Industrial Machinery Manufacturing | 15k | Everything as a service | ||
Spain | Telecommunications | 4 | Everything as a service | ||
Germany | Business Consulting and Services | 981 | Everything as a service |
Showing top companies out of 1,090 that implement Everything as a service. Get the full list on TheirStack.
Frequently asked questions









