Companies implementing Everything as a service
Everything‑as‑a‑Service (XaaS) describes cloud‑based services and applications that can be accessed over the Internet on demand.
1,129
companies
List of companies that implement Everything as a service
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Computer and Network Security | 3.3k | $200M | Everything as a service | |
United Kingdom | Professional Services | 403k | $45B | Everything as a service | |
United States | Desktop Computing Software Products | 422 | $8.5M | Everything as a service | |
United States | IT Services and IT Consulting | 87k | $29B | Everything as a service | |
United States | Software Development | 98k | $52B | Everything as a service | |
Germany | Automation Machinery Manufacturing | 311k | $73B | Everything as a service | |
Finland | Telecommunications | 101k | $25B | Everything as a service | |
Sweden | Industrial Machinery Manufacturing | 16k | Everything as a service | ||
Germany | Professional Services | 1.1k | Everything as a service | ||
Italy | Software Development | 576 | Everything as a service |
Showing top companies out of 1,129 that implement Everything as a service. Get the full list on TheirStack.
Frequently asked questions









