Companies implementing Tokenization
Tokenization replaces sensitive information with distinct identifiers that preserve the necessary data attributes while keeping the original data secure.
8,425
companies
List of companies that implement Tokenization
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 31k | $31B | Tokenization | |
United Kingdom | Professional Services | 403k | $45B | Tokenization | |
United States | Financial Services | 61k | Tokenization | ||
United States | Financial Services | 244k | Tokenization | ||
United States | IT Services and IT Consulting | 49k | Tokenization | ||
United Kingdom | Banking | 85k | $22B | Tokenization | |
United States | Financial Services | 47k | $12B | Tokenization | |
Ireland | Business Consulting and Services | 738k | $63B | Tokenization | |
United States | Financial Services | 16k | Tokenization | ||
United States | Computer Hardware Manufacturing | 293k | Tokenization |
Showing top companies out of 8,425 that implement Tokenization. Get the full list on TheirStack.
Frequently asked questions









