Companies investing in Digital Businesses
Digital businesses refer to new business models that merge digital and physical experiences to create innovative offerings.
1,989
companies
List of companies that invest in Digital Businesses
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Technology, Information and Internet | 19k | $10M | Digital Businesses | |
United Kingdom | Software Development | 592 | Digital Businesses | ||
United States | Software Development | 82k | Digital Businesses | ||
Singapore | Software Development | 11k | Digital Businesses | ||
United States | Software Development | 260 | $4.6M | Digital Businesses | |
United States | Software Development | 765k | Digital Businesses | ||
United States | Consumer Services | 5k | $2M | Digital Businesses | |
India | IT Services and IT Consulting | 8.1k | $747M | Digital Businesses | |
United States | Travel Arrangements | 22k | $9B | Digital Businesses | |
Sweden | Gambling Facilities and Casinos | 1.7k | $427M | Digital Businesses |
Showing top companies out of 1,989 that invest in Digital Businesses. Get the full list on TheirStack.
Frequently asked questions









