Companies in Hong Kong Stock Exchange
A securities and futures exchange based in Hong Kong that provides a platform for trading stocks, bonds, and derivatives.
1,267
companies
List of companies that specialize in Hong Kong Stock Exchange
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Hong Kong | Financial Services | 2.1k | Hong Kong Stock Exchange | ||
Hong Kong | IT Services and IT Consulting | 2.6k | Hong Kong Stock Exchange | ||
United States | Computers and Electronics Manufacturing | 24k | Hong Kong Stock Exchange | ||
China | Computer Games | 5k | $1.9B | Hong Kong Stock Exchange | |
United Kingdom | Financial Services | 644 | Hong Kong Stock Exchange | ||
China | Research Services | 530 | $215M | Hong Kong Stock Exchange | |
China | IT Services and IT Consulting | 557 | Hong Kong Stock Exchange | ||
China | Technology, Information and Internet | 707 | Hong Kong Stock Exchange | ||
China | Biotechnology Research | 133 | Hong Kong Stock Exchange | ||
Cambodia | Hospitality | 1.1k | Hong Kong Stock Exchange |
Showing top companies out of 1,267 that specialize in Hong Kong Stock Exchange. Get the full list on TheirStack.
Frequently asked questions








