Companies tracking Application Usage
A metric that quantifies how long users spend on software applications, detailing the types of applications used and the users involved.
6,354
companies
List of companies that track Application Usage
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Ireland | Industrial Machinery Manufacturing | 68k | $26B | Application Usage | |
United States | Manufacturing | 5k | $3.4B | Application Usage | |
United States | Advertising Services | 231 | $13M | Application Usage | |
United States | Telecommunications | 5.8k | $1B | Application Usage | |
Germany | Hospitals and Health Care | 66k | $18B | Application Usage | |
United Kingdom | IT Services and IT Consulting | 190k | Application Usage | ||
United States | Software Development | 1.3k | Application Usage | ||
Germany | Financial Services | 85k | $29B | Application Usage | |
United States | Software Development | 1.3k | $268M | Application Usage | |
United Kingdom | Software Development | 155 | Application Usage |
Showing top companies out of 6,354 that track Application Usage. Get the full list on TheirStack.
Frequently asked questions









