Companies tracking Book Value
The accounting measure that reflects the recorded value of a security or asset on a company's books.
1,082
companies
List of companies that track Book Value
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Wellness and Fitness Services | 12k | $1B | Book Value | |
United States | Hospitals and Health Care | 10k | Book Value | ||
United States | Insurance | 615 | $84M | Book Value | |
India | Financial Services | 16k | Book Value | ||
United States | Financial Services | 2.2k | Book Value | ||
United States | Banking | 501 | $14M | Book Value | |
Luxembourg | Machinery Manufacturing | 30k | $13B | Book Value | |
United States | Financial Services | 1.1k | $247M | Book Value | |
United States | Financial Services | 141 | Book Value | ||
United States | Banking | 572 | Book Value |
Showing top companies out of 1,082 that track Book Value. Get the full list on TheirStack.
Frequently asked questions









