Companies tracking Full-Time Employee
An employee who regularly works at least 30 hours each week—or 130 hours per month—qualifies as a full‑time employee.
89,584
companies
List of companies that track Full-Time Employee
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Real Estate | 17k | $550M | Full-Time Employee | |
United States | Professional Services | 800k | $20B | Full-Time Employee | |
United States | IT Services and IT Consulting | 341k | $19B | Full-Time Employee | |
United States | Banking | 67k | $31B | Full-Time Employee | |
United States | Defense and Space Manufacturing | 111k | $66B | Full-Time Employee | |
United States | Defense and Space Manufacturing | 7.6k | $34M | Full-Time Employee | |
United States | Government Administration | 14k | $10B | Full-Time Employee | |
United States | Software Development | 795k | Full-Time Employee | ||
United States | Retail | 10k | Full-Time Employee | ||
United States | Hospitals and Health Care | 18k | Full-Time Employee |
Showing top companies out of 89,584 that track Full-Time Employee. Get the full list on TheirStack.
Frequently asked questions









