Companies tracking Market Capitalization
The total market value of a publicly traded company, calculated by multiplying its outstanding shares by the current share price.
1,066
companies
List of companies that track Market Capitalization
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Industrial Machinery Manufacturing | 10k | $2.9B | Market Capitalization | |
Canada | Banking | 101k | $32B | Market Capitalization | |
Costa Rica | Medical Equipment Manufacturing | 980 | $144M | Market Capitalization | |
United States | IT Services and IT Consulting | 4.1k | Market Capitalization | ||
United States | Defense and Space Manufacturing | 471 | Market Capitalization | ||
United Kingdom | Financial Services | 762 | Market Capitalization | ||
United States | Real Estate | 1k | Market Capitalization | ||
Canada | Oil and Gas | 255 | Market Capitalization | ||
United States | Semiconductor Manufacturing | 33k | $26B | Market Capitalization | |
Poland | Transportation, Logistics, Supply Chain and Storage | 4.9k | $120M | Market Capitalization |
Showing top companies out of 1,066 that track Market Capitalization. Get the full list on TheirStack.
Frequently asked questions








