Companies tracking Monthly Active Users (MAU)
MAU measures how many distinct users engage with a social game, networking service, or mobile app within a rolling 30‑day period, serving as a key indicator of product success.
3,806
companies
List of companies that track Monthly Active Users (MAU)
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Education | 2.7k | $3.3M | Monthly Active Users (MAU) | |
Denmark | Armed Forces | 8.1k | Monthly Active Users (MAU) | ||
United States | Entertainment Providers | 5.9k | $1.9B | Monthly Active Users (MAU) | |
Germany | IT Services and IT Consulting | 51 | Monthly Active Users (MAU) | ||
United States | Entertainment Providers | 3.3k | $5.7B | Monthly Active Users (MAU) | |
France | Entertainment Providers | 987 | $428M | Monthly Active Users (MAU) | |
Australia | Software Development | 14k | $1B | Monthly Active Users (MAU) | |
United Kingdom | Hospitals and Health Care | 193k | $105B | Monthly Active Users (MAU) | |
Viet Nam | Mobile Gaming Apps | 207 | Monthly Active Users (MAU) | ||
United States | Software Development | 237k | $198B | Monthly Active Users (MAU) |
Showing top companies out of 3,806 that track Monthly Active Users (MAU). Get the full list on TheirStack.
Frequently asked questions









