Companies fighting Synthetic ID
A fabricated credential set that does not correspond to a real person, often built using legitimate‑looking SSNs combined with false personal data to create a non‑existent identity for fraudulent use.
615
companies
List of companies that fight Synthetic ID
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Financial Services | 20k | $361M | Synthetic ID | |
United States | IT Services and IT Consulting | 7k | Synthetic ID | ||
United Kingdom | Financial Services | 695 | $4M | Synthetic ID | |
United States | Software Development | 167 | $25M | Synthetic ID | |
United States | Fundraising | 184 | Synthetic ID | ||
Singapore | Financial Services | 7.5k | $1.2B | Synthetic ID | |
United States | Software Development | 189 | $3.8M | Synthetic ID | |
India | IT Services and IT Consulting | 257k | Synthetic ID | ||
United States | IT Services and IT Consulting | 51 | $12M | Synthetic ID | |
United States | IT Services and IT Consulting | 51k | Synthetic ID |
Showing top companies out of 615 that fight Synthetic ID. Get the full list on TheirStack.
Frequently asked questions









