Companies implementing Cloud Computing
Using remote, internet-hosted servers to store, manage, and process data instead of on‑premise servers or personal computers.
82,214
companies
List of companies that implement Cloud Computing
This is sourced from job postings — companies only hire for what they actively use or plan to adopt · how we source this →
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 148k | Cloud Computing | ||
United States | Financial Services | 61k | Cloud Computing | ||
United Kingdom | Professional Services | 409k | $45B | Cloud Computing | |
United States | Software Development | 317k | Cloud Computing | ||
United Kingdom | Software Development | 2k | $126M | Cloud Computing | |
United States | IT Services and IT Consulting | 209k | $50B | Cloud Computing | |
United States | Software Development | 237k | $198B | Cloud Computing | |
United States | Software Development | 787k | Cloud Computing | ||
United States | IT Services and IT Consulting | 1.5M | $3M | Cloud Computing | |
United States | IT Services and IT Consulting | 341k | $61B | Cloud Computing |
Showing top companies out of 82,214 that implement Cloud Computing. Get the full list on TheirStack.
Frequently asked questions








