Companies complying with Common Reporting Standard (CRS)
A global information standard introduced by the OECD in 2014 to facilitate the automatic exchange of tax and financial data among jurisdictions.
12,835
companies
List of companies that comply with Common Reporting Standard (CRS)
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Non-profit Organizations | 8.4k | $5.1M | Common Reporting Standard (CRS) | |
United States | Financial Services | 200k | $75B | Common Reporting Standard (CRS) | |
United Kingdom | Professional Services | 401k | $45B | Common Reporting Standard (CRS) | |
United States | Government Administration | 100k | $10M | Common Reporting Standard (CRS) | |
United States | Hospitals and Health Care | 1.6k | Common Reporting Standard (CRS) | ||
United States | Hospitals and Health Care | 53 | Common Reporting Standard (CRS) | ||
United Kingdom | Financial Services | 194k | Common Reporting Standard (CRS) | ||
United Kingdom | Professional Services | 328k | $50B | Common Reporting Standard (CRS) | |
United States | Hospitality | 15k | $3.6B | Common Reporting Standard (CRS) | |
France | Hospitality | 98k | $4.5B | Common Reporting Standard (CRS) |
Showing top companies out of 12,835 that comply with Common Reporting Standard (CRS). Get the full list on TheirStack.
Frequently asked questions









